- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0053 | Commercial property | Elda CASCO ANTIGUO | 135 | 13 | Price: Consult | ||
| E033 | Office | Elda CASCO ANTIGUO | 1 | 90 | 2 | €49,000 | |
| 161120 | Plot | Elda | 6 | €55,000 | |||
| LOC0037 | Commercial property | Petrer | 159 | 4 | €65,000 | ||
| PIS0134 | Flat | Elda PLAZA DE TOROS | 4 | 82 | 10 | €65,000 | |
| 221203 | Buildings | Elda CASCO ANTIGUO | 391 | 1 | €75,000 | ||
| OFI0008 | Office | Elda PLAZA CASTELAR | 160 | 8 | €75,000 | ||
| 17022023 | Terraced House | Elda MARIANA ESPAÑOLA | 4 | 130 | 6 | €79,000 | |
| LOC0041V | Commercial property | Petrer | 87 | 6 | €79,000 | ||
| PUE0003 | Town House | Elda FRATERNIDAD | 221 | 4 | €88,000 | ||
| RJP17578 | Plot | Petrer | 7 | €89,000 | |||
| L 003 | Commercial property | Petrer | 120 | 11 | €90,000 |
Showing 1 to 12 of 30